WFR WorldFootballRecord
NORTHERN IRELAND 1998/99 |
Champions: | Glentoran |
|
Cup Winners: | Portadown |
|
Supercup Winners: | Portadown |
|
League Cup Winners: | Linfield |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Glentoran | 78 | 36 | 24 | 6 | 6 | 74 | 35 | Champions | |
2 | Linfield | 70 | 36 | 20 | 10 | 6 | 68 | 39 | ||
3 | Crusaders | 62 | 36 | 18 | 8 | 10 | 48 | 39 | ||
4 | Newry Town | 60 | 36 | 17 | 9 | 10 | 52 | 46 | ||
5 | Glenavon | 51 | 36 | 13 | 12 | 11 | 49 | 35 | ||
6 | Ballymena United | 41 | 36 | 11 | 8 | 17 | 40 | 42 | ||
7 | Coleraine | 39 | 36 | 10 | 9 | 17 | 34 | 53 | ||
8 | Portadown | 37 | 36 | 9 | 10 | 17 | 41 | 47 | Irish Cup winners | |
9 | Cliftonville | 35 | 36 | 7 | 14 | 15 | 31 | 47 | Irish League | |
10 | Omagh Town | 21 | 36 | 5 | 6 | 25 | 25 | 79 | ||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation play-offs | ||||||||||
Relegation |